| Date | Subject | Message | Name |
| 9/1/2010 1:07:39 PM | Starting Fall | I made it into fall, now I hope there will be a lot of migrants I haven t used yet. This has been a great way to get me out birding for an hour or two between classes, and I m glad I have the motivation to go out now that our birds are moving through. Hopefully these hurricanes will bring in some good birds! | Andy B |
| 8/26/2010 8:25:32 PM | Avocet | A bit of strategy using of not using Avocet the first 2 times I saw it actually panned out. Saw a dozen in CO and 15 more in FL and didn t use them for BOTD. While in FL this week I saw a report of one on the weekend in NJ right near home. Bad weather there kept the bird around and I was able to pick it up for BOTD as well as a new NJ and County bird for me. Love it when a plan comes together! | Chris T |
| 8/21/2010 8:56:05 PM | Some Momentum | After about a week of not birding or getting any decent birds of the day (except a random cockatiel) I made it into the field and stumbled upon an Eastern Wood-Pewee. I gave it a little higher difficulty since it was one of the earliest ever reported in the county. It feels good to be birding Florida again! | Andy B |
| 8/13/2010 7:11:52 AM | Hoary Redpoll | Andy -- What a great summer list! Hoary Redpoll must be fairly common in Brevard -- we would have given it at least a 5 in Miami-Dade. :-) Thanks for making BOTD very interesting. Best of luck to you and Chris. | Robin D |
| 8/12/2010 8:22:06 PM | Uploading Sightings | I have started uploading sightings, and I am about halfway done. I made it home just in time, but I need to think about which bird to use for today.
I never saw any birds in the Palm Trees, but this could be due to the fact that I already used Yellow-throated Warbler as a bird-of-the-day. | Andy B |
|
Congrats to the 2009 Champion
Tad Finnell
of Lake Jackson, Texas
Made it to December 31- 365 Days
You can't do any better than that!
Amazing!!!
| Date | Tad Finnell - Brazoria, TX | State | Diff |
| Jan 01 | Calliope Hummingbird | TX | 8 |
| Jan 02 | Broad-tailed Hummingbird | TX | 8 |
| Jan 03 | Blue Bunting | TX | 9 |
| Jan 04 | Masked Duck | TX | 8 |
| Jan 05 | Hooded Merganser | TX | 7 |
| Jan 06 | Pine Siskin | TX | 7 |
| Jan 07 | Red-breasted Merganser | TX | 4 |
| Jan 08 | Sharp-shinned Hawk | TX | 4 |
| Jan 09 | Winter Wren | TX | 4 |
| Jan 10 | Rose-throated Becard | TX | 9 |
| Jan 11 | Crimson-collared Grosbeak | TX | 9 |
| Jan 12 | Rusty Blackbird | TX | 6 |
| Jan 13 | Greater White-fronted Goose | TX | 3 |
| Jan 14 | Nelsons Sharp-tailed Sparrow | TX | 7 |
| Jan 15 | Chipping Sparrow | TX | 4 |
| Jan 16 | Cinnamon Teal | TX | 7 |
| Jan 17 | Song Sparrow | TX | 7 |
| Jan 18 | Ferruginous Hawk | TX | 7 |
| Jan 19 | Tropical Parula | TX | 7 |
| Jan 20 | Hermit Thrush | TX | 2 |
| Jan 21 | Northern Gannet | TX | 4 |
| Jan 22 | Cackling Goose | TX | 4 |
| Jan 23 | MacGillivrays Warbler | TX | 7 |
| Jan 24 | Hook-billed Kite | TX | 7 |
| Jan 25 | Mountain Plover | TX | 4 |
| Jan 26 | Merlin | TX | 4 |
| Jan 27 | Common Loon | TX | 3 |
| Jan 28 | Eastern Bluebird | TX | 4 |
| Jan 29 | Vermilion Flycatcher | TX | 4 |
| Jan 30 | Yellow-bellied Sapsucker | TX | 4 |
| Jan 31 | Western Tanager | TX | 7 |
| Feb 01 | Golden-crowned Kinglet | TX | 4 |
| Feb 02 | Canvasback | TX | 4 |
| Feb 03 | Palm Warbler | TX | 4 |
| Feb 04 | Bald Eagle | TX | 4 |
| Feb 05 | Bonapartes Gull | TX | 2 |
| Feb 06 | Brewers Blackbird | TX | 3 |
| Feb 07 | Bewicks Wren | TX | 3 |
| Feb 08 | Allens Hummingbird | TX | 7 |
| Feb 09 | Ash-throated Flycatcher | TX | 4 |
|
Tom Wetmore is the person to thank for the Bird A Day listing method.
Tom an avid birder has a
website that
contains information about birding
in his area.
Rules are simple:
Every day you add a new bird that you see or hear (not on the television, in a book or on the internet) to your
list of birds for that date. You may not repeat the same bird or skip a day. Any
non-caged, non-captive, free flying bird is allowed; that is except for a chicken.
We're not sure why chickens aren't allowed, but we accept the rule and live by it!
The Prize:
At some point during the year "you will be unable to see or
hear a new bird" to add to your list. When this happens you have completed the race
and have established for yourself a mark to try and better next year. During your
attempt to go deep into the year you will undoubtedly see many more birds than you
would have if you hadn’t attempted the challenge. Pat yourself on the back and know
you did your best.
Congrats to the 2009 Champion
Tad Finnell
of Lake Jackson, Texas
Made it to December 31- 365 Days
You can't do any better than that!
Amazing!!!
Congrats to the 2008 Champion
Susan A. Heath, Ph.D.
Avian Conservation Biologist
Gulf Coast Bird Observatory
Made it to November 12th - 317 Days
WOW!!!!