|
|
|
|
|
139 Birds - John Kooistra - 2013 Obser. - QLD-Australia
| Date | Bird | Diff | Location |
| May-19 | Azure Kingfisher | 3 | Cloncurry - - QLD |
| May-18 | Red-kneed Dotterel | 4 | Cloncurry - - QLD |
| May-17 | Port Lincoln Parrot | 2 | Cloncurry - - QLD |
| May-16 | White-breasted Woodswallow | 2 | Winton - - QLD |
| May-15 | Gray-crowned Babbler | 3 | Winton - - QLD |
|
| |
139 Birds - Karen Osborne - 2013 Obser. - Georgia-USA
| Date | Bird | Diff | Location |
| May-19 | Ovenbird | 4 | Curran Cabin - Rabun - Georgia |
| May-18 | Willow Flycatcher | 3 | Blairsville Ingles/Bank - Union - Georgia |
| May-17 | Canada Warbler | 3 | Brasstown Bald - Towns/Union - Georgia |
| May-16 | Yellow-throated Vireo | 3 | Powers Island, Chattahoochee River NRA - Cobb - Georgia |
| May-15 | Indigo Bunting | 2 | Johnson Ferry Unit North, Chattahoochee River NRA - Cobb - Georgia |
|
|
|
139 Birds - Lawrence Gardella - 2013 Obser. - Alabama-USA
| Date | Bird | Diff | Location |
| May-19 | Dickcissel | 2 | Wheeler National Wildlife Refuge - Morgan - Alabama |
| May-18 | Blue-winged Warbler | 3 | Walls of Jericho - Jackson - Alabama |
| May-17 | Painted Bunting | 5 | Rabbit Road - Montgomery - Alabama |
| May-16 | Acadian Flycatcher | 3 | Snowdoun Chambers Swamp - Montgomery - Alabama |
| May-15 | Green Heron | 4 | Kathmoor - Montgomery - Alabama |
|
| |
139 Birds - Stephen Murray - 2013 Obser. - Queensland-Australia
| Date | Bird | Diff | Location |
| May-19 | Golden Whistler | 4 | Tinchi Tamba Wetlands Reserve - Brisbane - Queensland |
| May-18 | Brown Honeyeater | 2 | Dowse Lagoon - Brisbane - Queensland |
| May-17 | White-faced Heron | 1 | Deagon Wetlands Reserve - Brisbane - Queensland |
| May-16 | Little Pied Cormorant | 1 | Shorncliffe - Brisbane - Queensland |
| May-15 | Laughing Kookaburra | 1 | Dowse Lagoon - Brisbane - Queensland |
|
|
|
139 Birds - Nina Rach - 2013 Obser. - TX-USA
| Date | Bird | Diff | Location |
| May-19 | Whimbrel | 7 | Bolivar: Bobs Road - Galveston - TX |
| May-18 | Purple Gallinule | 3 | Quintana Neotropical Bird Sanctuary - Brazoria - TX |
| May-17 | Western Kingbird | 4 | Spring Branch Honda along Wisterwood Dr. - Harris - TX |
| May-16 | Inca Dove | 5 | Montrose - Harris - TX |
| May-15 | Cave Swallow | 4 | Arthur Storey Park, Precinct 3 - Harris - TX |
|
| |
139 Birds - Tim Towles - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-19 | Northern Bobwhite | 5 | Russakis Rd. in BBA Oslo block 6 - St Lucie - FL |
| May-18 | Yellow-billed Cuckoo | 4 | Blue Cypress Lake - Indian River - FL |
| May-17 | Black-bellied Whistling-Duck | 4 | Pantanos de Vero - Indian River - FL |
| May-16 | Snowy Egret | 4 | 8th Street drainage ditch - Indian River - FL |
| May-15 | Eastern Screech-Owl | 3 | backyard - Indian River - FL |
|
|
|
138 Birds - Trey Mitchell - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Eastern Kingbird | 5 | ENP - Royal Palm - Miami-Dade - FL |
| May-17 | Ruddy Turnstone | 2 | Black Point - Miami-Dade - FL |
| May-16 | Roseate Spoonbill | 3 | Cutler Wetland - Miami-Dade - FL |
| May-15 | Black-necked Stilt | 2 | Quary Lake - Miami-Dade - FL |
| May-14 | Brown-headed Cowbird | 3 | Quary Lake - Miami-Dade - FL |
|
| |
138 Birds - Larry Zirlin - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| May-18 | Veery | 4 | Double Trouble SP - Ocean - New Jersey |
| May-17 | Eastern Whip-poor-will | 4 | 35 Sunset Rd - Ocean - NJ |
| May-16 | Sora | 5 | Magee Marsh Boardwalk - Lucas - OH |
| May-15 | Mourning Warbler | 5 | Magee Marsh Boardwalk - Lucas - OH |
| May-14 | Kirtland's Warbler | 6 | Magee Marsh East Beach - Lucas - OH |
|
|
|
138 Birds - Robin Diaz - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Broad-winged Hawk | 2 | nest in yard; 2 fledglings - Watauga - NC |
| May-17 | Magnolia Warbler | 6 | Beacon Heights-Blue Ridge Parkway - Avery - NC |
| May-16 | Cliff Swallow | 4 | Elkin - Surry - NC |
| May-15 | Hooded Warbler | 2 | Yard - Watauga - NC |
| May-14 | Red-breasted Nuthatch | 5 | yard - Watauga - NC |
|
| |
138 Birds - Susan Foster - 2013 Obser. - Texas-USA
| Date | Bird | Diff | Location |
| May-18 | Olive-sided Flycatcher | 4 | Choke Canyon - McMullen - Texas |
| May-17 | Gray Catbird | 2 | 128 Marion Drive, Rockport - Aransas - Texas |
| May-16 | Orchard Oriole | 3 | 128 Marion Drive, Rockport - Aransas - Texas |
| May-15 | Yellow-throated Vireo | 5 | Port Aransas Birding Center - Nueces - Texas |
| May-14 | Hudsonian Godwit | 5 | Tule Lake, Corpus Christi - Nueces - Texas |
|
|
|
138 Birds - Bill Boeringer - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Eastern Kingbird | 5 | S-334 structure along SR41 - Miami-Dade - FL |
| May-17 | Fish Crow | 2 | AD Barnes - Miami-Dade - FL |
| May-16 | Western Sandpiper | 5 | Matheson Hammock - Miami-Dade - FL |
| May-15 | Wilson's Plover | 5 | Matheson Hammock - Miami-Dade - FL |
| May-14 | Little Blue Heron | 2 | Cutler Wetlands - Miami-Dade - FL |
|
| |
138 Birds - Chris Takacs - 2013 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-18 | Cerulean Warbler | 3 | Old Mine Rd. IBA - Warren - NJ |
| May-17 | Bay-breasted Warbler | 5 | Greenbrook Sanctuary - Bergen - NJ |
| May-16 | Mourning Warbler | 6 | Mahwah - Mary Patrick Park - Bergen - NJ |
| May-15 | Wilson's Warbler | 4 | NJ Meadowlands - Bergen - NJ |
| May-14 | Cape May Warbler | 5 | Borg's Woods - Bergen - NJ |
|
|
|
138 Birds - Tom Rauch - 2013 Obser. - Missouri-USA
| Date | Bird | Diff | Location |
| May-18 | Caspian Tern | 4 | Marco Island - Collier - Florida |
| May-17 | Dunlin | 3 | Tiger Tail Beach, Marco - Collier - Florida |
| May-16 | Great White Heron | 3 | Key Largo mm 100 - Monroe - Florida |
| May-15 | Common Myna | 4 | Key Largo mm 100 - Monroe - Florida |
| May-14 | Least Tern | 3 | Marco Island - Collier - Florida |
|
| |
138 Birds - Alan Gillanders - 2013 Obser. - Queensland-Australia
| Date | Bird | Diff | Location |
| May-18 | Common Buzzard | 1 | Immenhoffen - - Bavaria |
| May-17 | Great Tit | 1 | Immenhoffen - - Bavaria |
| May-16 | Spotted Flycatcher | 2 | Immenhoffen - - Bavaria |
| May-15 | Common Swift | 2 | Fussen - - Bavaria |
| May-14 | Tufted Duck | 1 | Immenhoffen - - Bavaria |
|
|
|
138 Birds - Brennan Mulrooney - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| May-18 | Gadwall | 4 | Santee Lakes - San Diego - California |
| May-17 | Western Wood-Pewee | 3 | Santa Ana River - Riverside - CA |
| May-16 | Long-billed Curlew | 3 | San Diego Bay - San Diego - CA |
| May-15 | Northern Waterthrush | 6 | Tijuana River Valley - San Diego - CA |
| May-14 | Western Tanager | 3 | Tijuana River Valley - San Diego - CA |
|
| |
138 Birds - Eleanor Marr - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Scarlet Tanager | 3 | Hyde Park Trail, Roosevelt estate - Dutchess - NY |
| May-17 | Blackpoll Warbler | 5 | neighborhood - Dutchess - NY |
| May-16 | Warbling Vireo | 3 | neighborhood - Dutchess - NY |
| May-15 | Baltimore Oriole | 2 | neighborhood - Dutchess - NY |
| May-14 | Wood Thrush | 3 | neighborhood - Dutchess - NY |
|
|
|
137 Birds - Holly Krahe - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-17 | Common Shelduck | 7 | Pond Commercial & University Tamarac - Broward - FL |
| May-16 | Mute Swan | 7 | Pond Commercial & University Tamarac - Broward - FL |
| May-15 | Purple Gallinule | 2 | Green Cay wetlands Boynton Beach - Palm Beach - FL |
| May-14 | Boat-tailed Grackle | 2 | Pond Hawk Nat. Area Boca Raton - Palm Beach - FL |
| May-13 | Common Gallinule | 2 | canal in condo development deerfield beach - Broward - FL |
|
| |
137 Birds - Todd Frantz - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| May-17 | Canada Warbler | 4 | Princeton Woods - Mercer - New Jersey |
| May-16 | Gray-cheeked Thrush | 5 | Warren Park, Perth Amboy - Middlesex - New Jersey |
| May-15 | American Redstart | 3 | Etra Lake - Mercer - New Jersey |
| May-14 | Cape May Warbler | 6 | Etra Lake - Mercer - New Jersey |
| May-13 | Sora | 6 | - - Mercer - New Jersey |
|
|
|
137 Birds - Mike Newhouse - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| May-17 | Dunlin | 2 | Harrier Meadow - Bergen - NJ |
| May-16 | Eastern Whip-poor-will | 7 | Losen Slote Park - Bergen - New Jersey |
| May-15 | Blue-winged Warbler | 3 | Rockefeller State Park - Westchester - NY |
| May-14 | Magnolia Warbler | 3 | Rockefeller State Park - Westchester - NY |
| May-13 | Nashville Warbler | 4 | Rockefeller State Park - Westchester - NY |
|
| |
137 Birds - Roberto Torres - 2013 Obser. - florida-USA
| Date | Bird | Diff | Location |
| May-17 | Bronzed Cowbird | 4 | Cutler Wetlands - Miami-Dade - FL |
| May-16 | Reddish Egret | 5 | Matheson Hammock - Miami-Dade - FL |
| May-15 | Least Sandpiper | 5 | Cutler Wetlands - Miami-Dade - FL |
| May-14 | Sandhill Crane | 5 | Crandon Beach - Miami-Dade - FL |
| May-13 | Spot-breasted Oriole | 5 | Yard - Miami-Dade - FL |
|
|
|
136 Birds - Rob Fanning - 2013 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-16 | Swainson's Thrush | 5 | The Celery Farm - Bergen - NJ |
| May-15 | Sora | 6 | The Celery Farm - Bergen - NJ |
| May-14 | Lincoln's Sparrow | 6 | Halifax Rd/Lake Henry, Mahwah - Bergen - NJ |
| May-13 | Canada Warbler | 4 | Halifax Rd/Lake Henry, Mahwah - Bergen - NJ |
| May-12 | Tennessee Warbler | 5 | The Pole Farm - Mercer - NJ |
|
| |
135 Birds - Amy Evenstad - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-15 | Northern Bobwhite | 3 | Gemini Springs - Volusia - FL |
| May-14 | Caspian Tern | 4 | Lake Monroe Boat Ramp - Volusia - FL |
| May-13 | Boat-tailed Grackle | 1 | Gemini Springs - Volusia - FL |
| May-12 | Clapper Rail | 4 | Lake Woodruff NWR - Volusia - FL |
| May-11 | Red-shouldered Hawk | 2 | yard - Volusia - FL |
|
|
|
134 Birds - Russell Woodford - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| May-14 | Australasian Magpie | 1 | Limeburners Lagoon - Geelong - Victoria |
| May-13 | Yellow-rumped Thornbill | 3 | Limeburners Lagoon - Geelong - Victoria |
| May-12 | Eurasian Coot | 1 | Jeringot Wetlands - Geelong - Victoria |
| May-11 | Yellow-billed Spoonbill | 3 | Blue Waters Lake Reserve, Ocean Grove - Bellarine Peninsula - Victoria |
| May-10 | Pink Robin | 3 | Geelong Botanical Gardens - Geelong - Victoria |
|
| |
132 Birds - Kevin Hatcher - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| May-12 | Common Grackle | 1 | Miami Beach - Miami-Dade - FL |
| May-11 | Muscovy Duck | 1 | Miami Beach - Miami-Dade - FL |
| May-10 | Pileated Woodpecker | 3 | I75 - Collier - Florida |
| May-09 | Swainson's Thrush | 4 | Miami Beach - Miami-Dade - FL |
| May-08 | Bay-breasted Warbler | 7 | Miami Beach - Miami-Dade - FL |
|
|
|
132 Birds - Karenne Snow - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| May-12 | Scissor-tailed Flycatcher | 7 | Cape May Point - Cape May - New Jersey |
| May-11 | Blackburnian Warbler | 5 | Greenwald Park, Cherry Hill - Camden - New Jersey |
| May-10 | Blackpoll Warbler | 5 | Medford - Burlington - New Jersey |
| May-09 | American Redstart | 4 | Greenwald Park, Cherry Hill - Camden - New Jersey |
| May-08 | Wood Thrush | 3 | Hawkin Road, Medford - Burlington - New Jersey |
|
| |
129 Birds - Ruth Parks - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| May-09 | Brewer's Blackbird | 4 | Jamaica Bay - - New York |
| May-08 | White Ibis | 2 | Yard, Cape Coral - Lee - Florida |
| May-07 | Sanderling | 2 | Sanibel Causeway - Lee - FL |
| May-06 | Great Blue Heron | 3 | Cape Coral - Lee - FL |
| May-05 | Purple Martin | 1 | Yard, Cape Coral - Lee - Florida |
|
|
|
127 Birds - Andrew Boyle - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-07 | Snowy Egret | 3 | Tangelo Park - Orange - FL |
| May-06 | Bald Eagle | 4 | Tangelo Park - Orange - FL |
| May-05 | Ruby-throated Hummingbird | 3 | Mead Garden - Orange - FL |
| May-04 | Black-crowned Night-Heron | 4 | Lake Lancaster - Orange - FL |
| May-03 | Blue Grosbeak | 4 | Tangelo Park - Orange - FL |
|
| |
126 Birds - Mark Catesby - 2013 Obser. - California-USA
| Date | Bird | Diff | Location |
| May-06 | Tricolored Blackbird | 5 | Moonglow Dairy, Moss Landing - Monterey - California |
| May-05 | Black Phoebe | 4 | Laguna Grande Park, Seaside - Monterey - CA |
| May-04 | Yellow-headed Blackbird | 5 | Moonglow Dairy, Moss Landing - Monterey - California |
| May-03 | Western Tanager | 5 | Frog Pond, Del Rey Oaks - Monterey - California |
| May-02 | Spotted Towhee | 3 | Frog Pond, Del Rey Oaks - Monterey - California |
|
|
|
108 Birds - Elliot Schunke - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Apr-18 | Brown-throated Parakeet | 4 | Isla Boca Brava - - Chiriqui |
| Apr-17 | Mottled Owl | 3 | Isla Boca Brava - - Chiriqui |
| Apr-16 | Common Black-Hawk | 2 | Isla Boca Brava - - Chiriqui |
| Apr-15 | Barred Antshrike | 2 | Isla Boca Brava - - Chiriqui |
| Apr-14 | Ringed Kingfisher | 3 | Isla Boca Brava - - Chiriqui |
|
| |
108 Birds - Neil Macumber - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| Apr-18 | Little Lorikeet | 3 | Pomonal - Australia - Victoria |
| Apr-17 | Red-rumped Parrot | 2 | Pomonal - Australia - Victoria |
| Apr-16 | Crescent Honeyeater | 2 | Halls Gap - - Victoria |
| Apr-15 | Spotted Pardalote | 2 | Pomonal - Australia - Victoria |
| Apr-14 | Parasitic Jaeger | 3 | At see off Port Fairy - Pomonal - Victoria |
|
|
|
106 Birds - Abram Tompkins - 2013 Obser. - Tasmania-Australia
| Date | Bird | Diff | Location |
| Apr-16 | Rufous Night-Heron | 3 | Melbourne Botanic Gardens - - Victoria |
| Apr-15 | Gray Fantail | 2 | Melbourne Botanic Gardens - - Victoria |
| Apr-14 | White-browed Scrubwren | 2 | Parkville - Royal Park - - Victoria |
| Apr-13 | Brown Goshawk | 3 | Parkville - Royal Park - - Victoria |
| Apr-12 | Eastern Great Egret (Australasian) | 2 | Parkville - Royal Park - - Victoria |
|
| |
100 Birds - Rack Cross - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Apr-10 | Osprey | 5 | KIngsport Birding Trail - Greenbelt/Battle of Kingsport - Sullivan - TN |
| Apr-09 | Chimney Swift | 4 | Kingsport Birding Trail - Boatyard - Sullivan - TN |
| Apr-08 | Cliff Swallow | 2 | Ridgefields Bridge, Kingsport - Sullivan - TN |
| Apr-07 | Purple Finch | 4 | Roan Mountain - Hummingbird Hill - Carter - TN |
| Apr-06 | Greater Yellowlegs | 4 | Austin Springs - Washington - TN |
|
|
|
91 Birds - Roy Filleul - 2013 Obser. - Jersey-United Kingdom
| Date | Bird | Diff | Location |
| Apr-08 | House Sparrow | 1 | La Hocq Garden - Channel Islands - Jersey |
| Apr-07 | Gray Heron | 4 | The Scrape St Ouen - Channel Islands - Jersey |
| Apr-06 | European Starling | 1 | La Hocq Garden - Channel Islands - Jersey |
| Apr-05 | Northern Wheatear | 5 | The Scrape St Ouen - Channel Islands - Jersey |
| Apr-04 | Herring Gull | 1 | La Hocq Lane - Channel Islands - Jersey |
|
| |
78 Birds - Leslie Curran - 2013 Obser. - GA-USA
| Date | Bird | Diff | Location |
| Apr-04 | Common Yellowthroat | 2 | GA Perimeter College Native Botanical Garden - Dekalb - GA |
| Apr-03 | Ring-necked Duck | 2 | Sims Lake Park - Gwinnett - GA |
| Apr-02 | Blue-winged Teal | 4 | Murphy-Chandler Lake - DeKalb - GA |
| Apr-01 | Winter Wren | 5 | Sandy Springs - Fulton - GA |
| Mar-31 | Eastern Bluebird | 2 | Sandy Springs - Fulton - GA |
|
|
|
84 Birds - Carole Gobert - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Mar-25 | American Crow | 1 | my Knoxville home - Knox - TN |
| Mar-24 | Blue-winged Teal | 4 | Lighthouse Pond - Knox - TN |
| Mar-23 | Northern Cardinal | 1 | my Knoxville home - Knox - TN |
| Mar-22 | Mallard | 1 | Cove at Concord Park - Knox - TN |
| Mar-21 | Brown-headed Cowbird | 3 | my Knoxville home - Knox - TN |
|
| |
16 Birds - Jackie Heyda - 2013 Obser. - Colorado-USA
| Date | Bird | Diff | Location |
| Mar-16 | Bohemian Waxwing | 5 | Monument - El Paso - Colorado |
| Mar-14 | Rusty Blackbird | 7 | Chico Basin Ranch - Pueblo - Colorado |
| Feb-09 | Harris's Sparrow | 6 | La Veta - Costillo - Colorado |
| Feb-07 | Pine Siskin | 4 | Monument, my garden - El Paso - Colorado |
| Feb-06 | Northern Harrier | 4 | Monument, Colorado - El Paso - Colorado |
|
|
|
47 Birds - Marianna Wilson - 2013 Obser. - GA-USA
| Date | Bird | Diff | Location |
| Mar-11 | Winter Wren | 5 | Newman Wetlands Center - Clayton - GA |
| Mar-08 | Brown Thrasher | 2 | Home - Westchester - NY |
| Mar-06 | Bullock's Oriole | 7 | Lambert/Sewell home in Tucker - DeKalb - GA |
| Mar-05 | Sandhill Crane | 4 | Home - Westchester - NY |
| Mar-04 | Eastern Phoebe | 3 | Henderson Park - DeKalb - GA |
|
| | |
|
60 Birds - Nancy King - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Mar-01 | Eastern Towhee | 2 | Westmoreland - Sumner - TN |
| Feb-28 | Mallard | 2 | Hendersonville - Sumner - TN |
| Feb-27 | American Crow | 1 | Franklin - Williamson - TN |
| Feb-26 | Eastern Bluebird | 1 | Franklin - Williamson - TN |
| Feb-25 | European Starling | 1 | Franklin - Williamson - TN |
|
| |
59 Birds - Kimberly Marshall - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-28 | Gray Catbird | 3 | Orlando - Orange - FL |
| Feb-27 | White Ibis | 2 | Orlando - Orange - FL |
| Feb-26 | Great Blue Heron | 3 | Orlando - Orange - FL |
| Feb-25 | Northern Parula | 3 | Orlando - Orange - FL |
| Feb-24 | Belted Kingfisher | 3 | Maitland - - Florida |
|
|
|
59 Birds - Mary Thompson - 2013 Obser. - Virginia-USA
| Date | Bird | Diff | Location |
| Feb-28 | Carolina Chickadee | 1 | Home - Prince William - Virginia |
| Feb-27 | Black Vulture | 2 | Atoka Rd - Fauquier - Virginia |
| Feb-26 | Greater Scaup | 2 | Bowman's Pond - Fauquier - Virginia |
| Feb-25 | Northern Pintail | 2 | Possum Pt. Road - Prince William - Virginia |
| Feb-24 | Red-shouldered Hawk | 2 | Occoquan Bay NWR - Prince William - Virginia |
|
| |
52 Birds - Dinah Pulver - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-21 | American Crow | 2 | DeBary, FL - Volusia - Florida |
| Feb-20 | Black Vulture | 1 | DeBary - Volusia - Florida |
| Feb-19 | American Coot | 1 | Seminole County - Volusia - Florida |
| Feb-18 | Sora | 5 | Blackpoint Wildlife Drive - Brevard - Florida |
| Feb-17 | Ring-billed Gull | 1 | Daytona International Speedway - Volusia - Florida |
|
|
|
47 Birds - Tom Nuttail - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-16 | Cinnamon Teal | 4 | Kirby Park, Moss Landing - Monterey - CA |
| Feb-15 | American White Pelican | 4 | Jetty Road, Moss Landing - Monterey - CA |
| Feb-14 | Red-winged Blackbird | 3 | Laguna Grande Park, Seaside - Monterey - CA |
| Feb-13 | Lawrence's Goldfinch | 4 | Pinnacles National Monument, Paicines - Monterey - CA |
| Feb-12 | Brandt's Cormorant | 4 | Point Lobos State Reserve, Carmel - Monterey - CA |
|
| |
39 Birds - Judy Bryan - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-08 | Ruddy Duck | 4 | Gainesville - Alachua - FL |
| Feb-07 | Northern Cardinal | 1 | Gainesville - Alachua - FL |
| Feb-06 | White Ibis | 2 | Payne's Prairie S.P. - Alachua - Florida |
| Feb-05 | Yellow-rumped Warbler | 1 | Gainesville - Alachua - FL |
| Feb-04 | Green Heron | 3 | Payne's Prairie S.P. - Alachua - Florida |
|
|
|
31 Birds - Rebekkah Ramos - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-31 | Tricolored Heron | 1 | Front Yard - Miami-Dade - FL |
| Jan-30 | Belted Kingfisher | 2 | Belvedere Rd. Royal Palm Beach, FL - Palm Beach - Florida |
| Jan-29 | Mallard | 2 | Neighborhood lake - Palm Beach - Florida |
| Jan-28 | White Ibis | 1 | Front Yard - Miami-Dade - FL |
| Jan-27 | Canada Goose | 2 | Neighborhood lake - Palm Beach - Florida |
|
| |
25 Birds - Mike Jarvis - 2013 Obser. - NT-Australia
| Date | Bird | Diff | Location |
| Jan-25 | Western Spinebill | 5 | Harrisdale - Perth - Western Australia |
| Jan-24 | Western Wattlebird | 2 | Harrisdale - Perth - Western Australia |
| Jan-23 | Australian Shelduck | 3 | Harrisdale - Perth - Western Australia |
| Jan-22 | Silver-eye | 2 | Dongara - near Geraldton - Western Australia |
| Jan-21 | Red-kneed Dotterel | 5 | Devlin Pool - Geraldton - Western Australia |
|
|
|
19 Birds - Scott Green - 2013 Obser. - SK-CANADA
| Date | Bird | Diff | Location |
| Jan-19 | House Sparrow | 1 | Home - Melfort - SK |
| Jan-18 | Common Redpoll | 3 | Home - Melfort - SK |
| Jan-17 | Black-capped Chickadee | 2 | Home - Melfort - SK |
| Jan-16 | Red-breasted Nuthatch | 2 | Home - Melfort - SK |
| Jan-15 | Rock Pigeon | 2 | Naber Seeds - Melfort - SK |
|
| |
7 Birds - David Rankin - 2013 Obser. - Maine-USA
| Date | Bird | Diff | Location |
| Jan-07 | Cackling Goose | 2 | Portland - Cumberland County - ME |
| Jan-06 | American Crow | 1 | Portland - Cumberland County - ME |
| Jan-05 | Anna's Hummingbird | 2 | Portland - Cumberland County - ME |
| Jan-04 | Western Scrub-Jay | 2 | Portland - Cumberland County - ME |
| Jan-03 | Varied Thrush | 3 | Portland - Cumberland County - ME |
|
|
|
6 Birds - Warren Parker - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-06 | Laughing Gull | 1 | Fort Lauderdale - Broward - FL |
| Jan-05 | Carolina Chickadee | 1 | Yard - Miami-Dade - FL |
| Jan-04 | Baltimore Oriole | 4 | Jacksonville - Duval - FL |
| Jan-03 | American Goldfinch | 2 | Yard - Duval - FL |
| Jan-02 | Northern Flicker | 4 | Yard - Duval - FL |
|
| | |
|
5 Birds - Linda King - 2013 Obser. - Tennessee-USA
| Date | Bird | Diff | Location |
| Jan-05 | Rough-legged Hawk | 7 | Hendersonville - Sumner - Tennessee |
| Jan-04 | Pine Siskin | 4 | Westmoreland - Sumner - Tennessee |
| Jan-03 | Loggerhead Shrike | 4 | North Rd. Eagleville - Rutherford - Tennessee |
| Jan-02 | Barred Owl | 3 | Audubon Acres - Hamilton - Tennessee |
| Jan-01 | Rock Pigeon | 1 | Chattanooga - Hamilton - Tennessee |
| |
4 Birds - Mark Greene - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-04 | Fish Crow | 4 | West of Trenton - Gibson - TN |
| Jan-03 | Bald Eagle | 4 | Gibson County Lake - Gibson - TN |
| Jan-02 | Cackling Goose | 5 | Clayton-Antioch Road - Obion - TN |
| Jan-01 | Ash-throated Flycatcher | 7 | Meeman-Shelby State Park - Shelby - TN |
|
|
3 Birds - Peter Menkhorst - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| Jan-03 | Crested Pigeon | 2 | Heidelberg Heights - Banyule - Victoria |
| Jan-02 | Musk Lorikeet | 4 | 11 Haig St Heidelberg Heights - Banyule - Victoria |
| Jan-01 | Pacific Gull | 3 | Parkdale - Banyule - Victoria |
| |
3 Birds - Louie Lopez - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-03 | Tufted Titmouse | 1 | Atlantic beach/ Backyard - Duval - Florida |
| Jan-02 | Hairy Woodpecker | 4 | Atlantic beach/ Backyard - Duval - Florida |
| Jan-01 | American Goldfinch | 2 | Atlantic beach/ Backyard - Duval - Florida |
|
|
2 Birds - Brenda Combs - 2013 Obser. - NC-USA
| Date | Bird | Diff | Location |
| Jan-02 | Northern Cardinal | 2 | Wilkesboro - Wilkes - NC |
| Jan-01 | Northern Shoveler | 6 | Banner Elk - Avery - NC |
| |
2 Birds - David Taggart - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jan-02 | Western Bluebird | 4 | Laguna Grande Park, Seaside - Monterey - CA |
| Jan-01 | Virginia Rail | 4 | Seaside - Monterey - CA |
|
|
2 Birds - Kathleen Smith - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-02 | Yellow-bellied Sapsucker | 1 | backyard feeder - Duval - Florida |
| Jan-01 | Wood Stork | 1 | St. John's Bluff Rd - Duval - Florida |
| | |
|
| | |